YOUR CLOSEST LOCATION:
Jackson, WY
700 Roice Lane | Jackson, WY 83001
307-734-6866
Compactors

Compacting to specifications is critical for soil, landfill, and paving applications. Cat compactors are specifically designed for all compaction operations.


Soil Compactors

Model

Engine Model Net Power Gross Power
815F Series 2 Soil Compactor Cat® C9 ACERT™ 232 hp (173 kW) 253 hp (189 kW)
825H Soil Compactor Cat® C15 ACERT™ 354 hp (264 kW) 401 hp (299 kW)

Landfill Compactors

Model

Operating Weight Gross Power Net Power
816F Series 2 Landfill Compactor 52364 lb (23748 kg) 253 hp (189 kW) 232 hp (173 kW)
826H Landfill Compactor 81498 lb (36967 kg) 401 hp (299 kW) 354 hp (264 kW)
836H Landfill Compactor 122586 lb (55604 kg) 555 hp (414 kW) 523 hp (390 kW)

Vibratory Soil Compactors

Model

Operating Weight w/ROPS/FOPS Weight at Drum w/ROPS/FOPS Operating Weight without ROPS/FOPS
CP44 Vibratory Soil Compactor 16083 lb (7295 kg) 8289 lb (3760 kg)
CP56 Vibratory Soil Compactor 25047 lb (11361 kg) 12961 lb (5879 kg)
CP64 Vibratory Soil Compactor 31550 lb (14311 kg) 19271 lb (8741 kg)
CP74 Vibratory Soil Compactor 33804 lb (15333 kg) 21687 lb (9837 kg)
CP76 Vibratory Soil Compactor 37249 lb (16896 kg) 23881 lb (10832 kg)
CP-323C Vibratory Soil Compactor 10190 lb (4620 kg) 4870 lb (2210 kg)
CS44 Vibratory Soil Compactor 15212 lb (6900 kg) 7517 lb (3410 kg)
CS54 Vibratory Soil Compactor 23120 lb (10485 kg) 12280 lb (5570 kg) 22635 lb (10265 kg)
CS56 Vibratory Soil Compactor 25164 lb (11414 kg) 12985 lb (5890 kg)
CS64 Vibratory Soil Compactor 31389 lb (14238 kg) 19665 lb (8920 kg)
CS74 Vibratory Soil Compactor 34072 lb (15455 kg) 22242 lb (10089 kg)
CS76 Vibratory Soil Compactor 36945 lb (16758 kg) 23700 lb (10750 kg)
CS76 XT Vibratory Soil Compactor 41030 lb (18611 kg) 28883 lb (13101 kg)
CS-323C Vibratory Soil Compactor 9680 lb (4390 kg) 4500 lb (2040 kg)

Vibratory Asphalt Compactors

Model

Engine Model Gross Power Net Power - EEC 80/1260
CB14 Utility Compactor Cat C1.1 22 hp (16.1 kW)
CB14 Full Flush Utility Compactor Cat C1.1 22 hp (16.1 kW)
CB14 XW Utility Compactor Cat C1.1 22 hp (16.1 kW)
CB22 Utility Compactor Cat® C1.5 33 hp (24.6 kW)
CB24 Utility Compactor Cat® C1.5 33 hp (24.6 kW)
CB32 Utility Compactor Cat® C1.5 33 hp (24.6 kW)
CB34 Utility Compactor Cat® C2.2 46 hp (34.1 kW)
CB34 XW Utility Compactors Cat® C2.2 46 hp (34.1 kW)
CB54 Vibratory Asphalt Compactors Cat® C4.4 with ACERT Technology 137 hp (102 kW)
CB54 XW Vibratory Asphalt Compactors Cat® C4.4 with ACERT Technology 137 hp (102 kW)
CB64 Vibratory Asphalt Compactors Cat® C4.4 with ACERT Technology 137 hp (102 kW)
CB-434D Vibratory Asphalt Compactor Cat® 3054C 83 hp (62 kW) 78 hp (59 kW)
CB434D XW Vibratory Asphalt Compactors Cat® 3054C 83 hp (62 kW) 78 hp (59 kW)
CB-534D Asphalt Compactor Cat® 3054C 130 hp (97 kW) 125 hp (93 kW)
CB-534D XW Asphalt Compactor Cat® 3054C 130 hp (97 kW) 125 hp (93 kW)
CB564D Vibratory Asphalt Compactors Cat® 3054C 130 hp (97 kW) 125 hp (93 kW)
CC24 Utility Compactor Cat® C1.5 33 hp (24.6 kW)
CC34 Utility Compactors Cat® C2.2 46 hp (34.1 kW)
CD54 Vibratory Asphalt Compactor 3054 DIT 99.5 hp (74.5 kW)

Pneumatic Tire Compactors

Model

Engine Model Gross Power Net Power - EEC 80/1269
PS-150C Pneumatic Compactor CAT 3054 C 100 hp (75 kW) 96 hp (72 kW)
PS-360C Pneumatic Tire Compactor Cat® 3054C ATAAC 130 hp (98 kW) 125 hp (93 kW)