YOUR CLOSEST LOCATION:
Jackson, WY
700 Roice Lane | Jackson, WY 83001
307-734-6866
Motor Graders

Cat motor graders continue their reputation for offering world-class cab and controls, advanced electronics and hydraulics, and optimum productivity... to match your needs in any application.


Motor Graders

Model

Engine Model Base Power (all gears) Net Displacement
120M2 AWD Motor Graders Cat® C7.1 ACERT™ 145 hp (108 kW) 428 in3 (7.01 L)
12M2 AWD Motor Graders Cat® C9.3 ACERT™ 173 hp (129 kW) 567.5 in3 (9.3 L)
120M Motor Grader Cat® C6.6 ACERT™ VHP 138 hp (103 kW) 403 in3 (6.6 L)
12M Motor Grader Cat® C6.6 ACERT™ VHP 158 hp (118 kW) 403 in3 (6.6 L)
140M/140M AWD Motor Grader Cat® C7 ACERT™ VHP/Cat® C9 ACERT™ VHP Plus 183 hp (136 kW) 439 in3 (7.2 L)
120M2 Motor Graders Cat® C7.1 ACERT™ 145 hp (108 kW) 428 in3 (7.01 L)
12M2 Motor Graders Cat® C9.3 ACERT™ 173 hp (129 kW) 567.5 in3 (9.3 L)
140M2/140M2 AWD Motor Graders Cat® C9.3 ACERT™ 567.5 in3 (9.3 L)
140M2 AWD Motor Grader Cat® C9.3 ACERT™ 567.5 in3 (9.3 L)
14M Motor Grader Cat® C11 ACERT™ VHP 259 hp (193 kW) 677 in3 (11.1 L)
160M Motor Grader Cat® C9 ACERT™ VHP 213 hp (159 kW) 537 in3 (8.8 L)
160M2 Motor Grader Cat® C9.3 ACERT™ 213 hp (159 kW) 567.5 in3 (9.3 L)
160M2 AWD Motor Grader Cat® C9.3 ACERT™ 213 hp (159 kW) 567.5 in3 (9.3 L)

Mining Motor Graders

Model

Base Power (all gears) - Net VHP - gears 1-3 Net VHP - gears 4-8 Net
16M Motor Grader 297 hp (221 kW)
24M Motor Grader 533 hp (397 kW)