YOUR CLOSEST LOCATION:
Jackson, WY
700 Roice Lane | Jackson, WY 83001
307-734-6866
Wheel Loaders

Caterpillar builds a complete line of wheel loaders, including the world's largest, the Cat 994F. Also, our Integrated Toolcarriers can operate a wide variety of tools with integral quick couplers for fast tool changes in as little as 30 seconds. No matter what your loading or material handling job is, your Cat dealer can help you choose the wheel loader that best matches your application.


Block Handler Arrangement

Model

Engine Model Net Power Flywheel Power
988H Block Handler Arrangement Cat® C18 ACERT™ 501 hp (373 kW) 501 hp (373 kW)

Compact Wheel Loaders

Model

Net Power Gross Power ISO 9249 Rating
906H Compact Wheel Loader 70 hp (52 kW) 74 hp (55 kW) 71 hp (53 kW)
907H Compact Wheel Loader 70 hp (52 kW) 74 hp (55 kW)
908H Compact Wheel Loader 79 hp (59 kW) 83 hp (62 kW) 80 hp (60 kW)
914G Wheel Loader 95 hp (71 kW) 101 hp (75 kW) 96 hp (72 kW)
IT14G Integrated Toolcarrier 95 hp (71 kW) 101 hp (75 kW) 96 hp (72 kW)

Small Wheel Loaders

Model

Rated Net Power @ 2300 rpm Model SAE J1349
924H Wheel Loader 128 hp (96 kW) Cat® C6.6 128 hp (96 kW)
924Hz Wheel Loader 128 hp (96 kW) Cat® C6.6 128 hp (96 kW)
928Hz Wheel Loader 149 hp (111 kW) Cat® C6.6 149 hp (111 kW)
930H Wheel Loader 149 hp (111 kW) Cat® C6.6 149 hp (111 kW)

Midsize Wheel Loaders

Model

Net Power - ISO 9249 Engine Model Net Power - 80/1269/EEC
938H Wheel Loader 180 hp (134 kW) Cat® 6.6 ACERT™ 180 hp (134 kW)
950H Wheel Loader 197 hp (147 kW) Cat® C7 ACERT™ 197 hp (147 kW)
950K Wheel Loader 211 hp (157 kW) Cat® C7.1 ACERT™
962H Wheel Loader 211 hp (158 kW) Cat® C7 ACERT™ 211 hp (158 kW)
962K Wheel Loader 221 hp (165 kW) Cat® C7.1 ACERT™
966H Wheel Loader 262 hp (195 kW) Cat® C11 ACERT™ 262 hp (195 kW)
966K Wheel Loader 267 hp (199 kW) Cat® C9.3 ACERT™
972H Wheel Loader 287 hp (214 kW) Cat® C13 ACERT™ 287 hp (214 kW)
972K Wheel Loader 288 hp (215 kW) Cat® C9.3 ACERT™
980H Wheel Loader 349 hp (260 kW) Cat® C15 ACERT™ 353 hp (263 kW)
980K Wheel Loader 369 hp (274 kW) Cat® C13 ACERT™
IT38H Integrated Toolcarrier 180 hp (134 kW) Cat® 6.6 ACERT™ 180 hp (134 kW)
IT62H Integrated Toolcarrier 211 hp (158 kW) Cat® C7 ACERT™ 211 hp (158 kW)

Large Wheel Loaders

Model

Net Power Engine Model Gross Power
988H Wheel Loader 501 hp (373 kW) Cat® C18 ACERT® 555 hp (414 kW)
990H Wheel Loader 627 hp (468 kW) Cat® C27 MEUI ACERT™ 687 hp (512 kW)
992K Wheel Loader 801 hp (597 kW) Cat® C32 with ACERT™ Technology
992K Wheel Loader 801 hp (597 kW) Cat® C32 with ACERT™ Technology 904 hp (674 kW)
993K Wheel Loader 950 hp (708 kW) Cat® C32 ACERT™
994F Wheel Loader 1463 hp (1092 kW) Cat® 3516B HD EUI 1577 hp (1176 kW)