7m³ (9.2yd³) Standard Rock Mass Excavation
SPECS SUMMARY
Material Density | 3034 lb/yd³ (1.8 t/m³) |
Outer Width | 110.2 in (2800 mm) |
Inner Width | 97.2 in (2468 mm) |
Weight | 17379 lb (7890 kg) |
Specifications
Material Density | 3034 lb/yd³ (1.8 t/m³) |
Outer Width | 110.2 in (2800 mm) |
Inner Width | 97.2 in (2468 mm) |
Weight | 17379 lb (7890 kg) |
Liner Package | MultiPlus™ |
Capacity | 9.2 yd³ (7 m³) |
Benefits and Features
Pass matched to Cat and Unit Rig trucks for an efficient, cost-effective system at your mine site.
Rated at ISO 7451 payload standards with a 1:1 heap ratio
Cat mining buckets are fully supported by the Cat dealer network for round the clock support.