7m³ (9.2yd³) Standard Rock
SPECS SUMMARY
Material Density | 3371 lb/yd³ (2 t/m³) |
Outer Width | 135.8 in (3450 mm) |
Inner Width | 118.1 in (3000 mm) |
Weight | 25359 lb (11513 kg) |
Specifications
Material Density | 3371 lb/yd³ (2 t/m³) |
Outer Width | 135.8 in (3450 mm) |
Inner Width | 118.1 in (3000 mm) |
Weight | 25359 lb (11513 kg) |
Liner Package | MultiPlus™ |
Capacity | 14.4 yd³ (11 m³) |
Benefits and Features
Pass matched to Cat and Unit Rig trucks for an efficient, cost-effective system at your mine site.
Rated at ISO 7451 payload standards with a 1:1 heap ratio
Cat mining buckets are fully supported by the Cat dealer network for round the clock support.