305E2 CR Mini Excavator
SPECS SUMMARY
Net Power | 40.2 HP (30 kW) |
Operating Weight | 11443 lb (5185 kg) |
Dig Depth | 144 in (3670 mm) |
Engine Model | Cat C2.4 |
Specifications
Net Power | 40.2 HP (30 kW) |
Operating Weight | 11443 lb (5185 kg) |
Dig Depth | 144 in (3670 mm) |
Engine Model | Cat C2.4 |
Machine Swing Speed | 10 r/min (10 r/min) |
Width | 78 in (1980 mm) |
Height | 14.8 in (375 mm) |
Dig Depth | 21.9 in (555 mm) |
Lift Height | 15.9 in (405 mm) |
Cooling System | 2.8 gal (US) (10.5 l) |
Engine Oil | 2.5 gal (US) (9.5 l) |
Hydraulic Tank | 18 gal (US) (68.3 l) |
Fuel Tank | 16.6 gal (US) (63 l) |
Blade Down - Side | 2646 in (1200 kg) |
O/A Undercarriage Length | 102 in (2580 mm) |
O/A Track Width | 78 in (1980 mm) |
Maximum Blade Height | 16 in (405 mm) |
O/A Shipping Length | 204 in (5180 mm) |
Boom Height - Shipping Position | 69 in (1750 mm) |
Maximum Reach | 220 in (5600 mm) |
Weight - Canopy, Long Stick | 11069 lb (5020 kg) |
Swing Bearing - Height | 24 in (615 mm) |
O/A Undercarriage Length | 102 in (2580 mm) |
Ground Pressure - Cab | 4.4 psi (30.5 kPa) |
Blade Up - Side | 1257 lb (570 kg) |
Weight - Cab, Long Stick | 11443 lb (5185 kg) |
Dynamic Operator Sound Pressure Level (ISO 6396:2008) | 81 dB(A) (81 dB(A)) |
Exterior Sound Power Level - ISO 6395:2008* | 96 dB(A) (96 dB(A)) |
Maximum Dig Height | 207 in (5250 mm) |
Track Belt/Shoe Width | 16 in (400 mm) |
Blade Up - Front | 1676 lb (760 kg) |
Maximum Dig Height | 214 in (5440 mm) |
Maximum Reach - Ground Level | 210 in (5330 mm) |
Vertical Wall | 91 in (2320 mm) |
O/A Shipping Height | 100 in (2550 mm) |
Weight - Cab, Standard Stick | 11334 lb (5140 kg) |
Blade Up - Front | 3197 lb (1450 kg) |
Boom In Reach | 93 in (2350 mm) |
Vertical Wall | 104 in (2630 mm) |
Stick Length - Standard | 52 in (1350 mm) |
Maximum Dump Clearance | 129 in (3720 mm) |
Maximum Reach | 235 in (5960 mm) |
Dig Depth | 129 in (3280 mm) |
Swing Bearing - Height | 24 in (615 mm) |
Track Belt/Shoe Width | 16 in (400 mm) |
Blade Down - Front | 5159 lb (2340 kg) |
Maximum Blade Depth | 22 in (555 mm) |
Ground Pressure - Canopy | 4.3 psi (29.5 kPa) |
O/A Shipping Height | 100 in (2550 mm) |
Boom Swing - Right | 31 in (785 mm) |
Maximum Blade Height | 16 in (405 mm) |
O/A Shipping Length | 208 in (5290 mm) |
Boom Swing - Left | 27 in (695 mm) |
Travel Speed - High | 2.7 mile/h (4.4 km/h) |
Pump Flow at 2,400 rpm | 39.6 gal/min (150 l/min) |
Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
Operating Pressure - Travel | 3553 psi (245 bar) |
Operating Pressure - Swing | 3132 psi (216 bar) |
Operating Pressure - Equipment | 3553 psi (245 bar) |
Digging Force - Stick - Standard | 5550 lb (24.7 kN) |
Travel Speed - Low | 1.7 mile/h (2.8 km/h) |
Maximum Traction Force - High Speed | 5418 lb (24.1 kN) |
Maximum Auxiliary Circuit - Secondary - Flow at Pump | 6.6 gal/min (25 l/min) |
Maximum Traction Force - Low Speed | 10161 lb (45.2 kN) |
Bore | 3.4 in (87 mm) |
Stroke | 4 in (102.4 mm) |
Displacement | 146 in³ (2.4 l) |
Weight - Canopy, Standard Stick | 10970 lb (4975 kg) |
Note | The Cat C2.4 meets U.S. EPA Tier 4 Final emission standards for North America, EU Stage V emission standards for Europe and Tier 4 Interim emission standards for all other regions. |
Net Power - 2,200 rpm - ISO 9249/EEC 80/1269 | 40.2 HP (30 kW) |
Digging Force - Stick - Long | 4788 lb (21.3 kN) |
Maximum Auxiliary Circuit - Primary - Flow at Pump | 21.1 gal/min (80 l/min) |
Blade Up - Side | 2359 in (1070 kg) |
Maximum Dump Clearance | 154 in (3920 mm) |
Boom Swing - Right | 31 in (785 mm) |
Maximum Blade Depth | 22 in (555 mm) |
O/A Track Width | 78 in (1980 mm) |
Boom Swing - Left | 27 in (695 mm) |
Blade Down - Front | 2778 lb (1260 kg) |
Maximum Reach - Ground Level | 229 in (5810 mm) |
Tail Swing | 43 in (1100 mm) |
Digging Force - Bucket | 10050 lb (44.7 kN) |
Maximum Auxiliary Circuit - Secondary - Pressure at Pump | 3553 psi (24500 kPa) |
Gross Power - ISO 14396 | 41.8 HP (31.2 kW) |
Blade Down - Side | 1411 lb (640 kg) |
Tail Swing | 43 in (1100 mm) |
Boom Height - Shipping Position | 85 in (2150 mm) |
Stick Length - Long | 67 in (1750 mm) |
Hydraulic System | 20.6 gal (US) (78 l) |
Maximum Auxiliary Circuit - Primary - Pressure at Pump | 3553 psi (24500 kPa) |
Boom In Reach | 100 in (2530 mm) |
Benefits and Features
The durable hoods and frame and the compact radius design of the 305E2 let you work comfortably and confidently in confined areas. The operator environment includes a high quality suspension seat, easy to adjust armrests and 100% pilot controls which offer consistent and long-lasting controllability.
High Definition Hydraulic System provides a load sensing and flow sharing capability leading to operational precision, efficient performance and greater controllability. Power on Demand provides optimal efficiency and performance the moment you need it. This automatic system ensures fuel efficiency through appropriate engine rating to meet all operational needs as required.
Broad range of Cat Work Tools make the Cat Mini Excavator a versatile machine able to meet the requirements of any job site. Over 200 degrees of bucket rotation provides greater material retention during truck loading and easier flat wall digging without having to reposition the machine.
Front shovel bucket orientation provides the operator with more ways to get the job done faster. COMPASS Control Panel is a standard feature that allows the operator to easily adjust auxiliary flows to achieve the optimal work tool performance, activate auto idle for improved fuel efficiency and utilize the security system to ensure protection of valuable assets with the simple touch of a button. The Site Reference System included in the COMPASS monitor provides output from pitch and roll sensors to aid in grading and level trenching. This impacts accuracy and productivity for job site finishing.
Convenient service and maintenance requirements include ease of access to daily check points, 500 hour engine oil and filter change period, 50 hour grease interval on front implement, S·O·SSM oil sampling valve and overall long term durability.
All Cat Mini Excavators from 3.5 metric tons to 10 metric tons are ROPS, TOPS and Top Guard Level 1 certified and include the Cat Interlock (hydraulic lockout) System, a certified accumulator which allows for auxiliary pressure to be released, making connecting and disconnecting work tools safer and easier, and a travel alarm. All of these safety features are standard on the E2 model lineup (travel alarm optional in Europe).
Standard Equipment
- Cat C2.4 diesel engine (meets U.S. EPA Tier 4 Final emission standards for North America, EU Stage V emission standards for Europe and Tier 4 Interim emission standards for all other regions)
- Automatic engine idle
- Automatic engine shut-off
- Automatic two speed travel
- Diesel Particulate Filter (North America only)
- Diesel Oxidation Catalyst (North America only)
- Fuel and water separator
- Power on demand
- 1-way and 2-way (combined function)
- Accumulator
- Automatic swing parking brake
- Auxiliary hydraulic lines
- Adjustable auxiliary relief
- Auxiliary line quick disconnects
- Cat interlock system: hydraulic lockout
- Continuous auxiliary flow
- Ecology drain
- Hydraulic oil cooler
- High definition hydraulics
- Load sensing/flow sharing
- 100% pilot control ergonomic joysticks
- Adjustable armrests
- COMPASS: complete, operation, maintenance, performance and security system
- Multiple languages
- Cup holder
- Hydraulic neutral lockout bar
- Literature holder
- Pattern changer (optional in Europe)
- Site reference system: leveling
- Tool storage area
- Travel control pedals with hand levers
- Washable floor mat
- Dozer blade with float function
- Track, rubber belt, 400 mm (16 in) width
- Tie down eyes on track frame
- Towing eye on base frame
- 200 degree bucket rotation
- Certified lifting eye on bucket linkage (optional in Europe)
- Front shovel capable
- Thumb ready stick
- 12 volt electrical system
- 60 ampere alternator
- 650 CCA maintenance free battery
- Fuse box
- Ignition key start/stop switch
- Slow blow fuse
- Warning horn
- Boom light with time delay capability
- Anti-theft system (COMPASS)
- Caterpillar Corporate “One Key” System
- Door locks
- Lockable fuel cap
- Retractable seat belt
- Roll Over Protective Structure (ROPS) (ISO 12117-2)
- Tip Over Protective Structure (TOPS) (ISO 12117)
- Top guard – ISO 10262 (Level 1)
- Travel alarm (optional in Europe)
- Product Link™
Optional Equipment
- Engine block heater
- Quick coupler lines
- Boom lowering check valve
- Stick lowering check valve
- Secondary auxiliary hydraulic lines
- Cab:
- Air conditioning
- Heat
- High back suspension seat
- Interior light
- Interlocking front window system
- Radio
- Windshield wiper
- Power angle blade
- Track, double grouser (steel), 400 mm (16 in)
- Track, double grouser (steel) with rubber pad, 400 mm (16 in)
- Quick coupler: manual or hydraulic
- Thumb
- Buckets
- Full range of performance matched work tools
- Auger, hammer, ripper
- Light, cab with time delay capability
- Mirror, canopy right
- Mirror, canopy left
- Mirror, cab rear
- Battery disconnect
- Beacon socket
- Front wire mesh guard
- Rearview camera
- Vandal guard