TH408D Ag Handler
SPECS SUMMARY
Rated Load Capacity | 8800 lb (3992 kg) |
Maximum Lift Height | 24.9 ft (7.6 m) |
Engine Model | Cat C3.4B |
Maximum Forward Reach | 14.1 ft (4.3 m) |
Specifications
Rated Load Capacity | 8800 lb (3992 kg) |
Maximum Lift Height | 24.9 ft (7.6 m) |
Engine Model | Cat C3.4B |
Maximum Forward Reach | 14.1 ft (4.3 m) |
Standard | Mitas 15.5/80-24 16 ply |
Fuel Tank | 40 gal (US) (151 l) |
Hydraulic Tank | 31.7 gal (US) (120 l) |
Pump Type | Variable Flow, Axial Piston |
Boom Up | 7.2 s (7.2 s) |
Boom Down | 5.5 s (5.5 s) |
Tele In | 5.3 s (5.3 s) |
Tele Out | 6 s (6 s) |
Crowd Backward | 2.9 s (2.9 s) |
Parking Brake | Mechanically actuated on front axle service brakes |
Auxiliary Hydraulic Flow - Boom Head - Intermittent | 25 gal/min (95 l/min) |
Reverse - 1 | 3.6 mile/h (5.8 km/h) |
Wheel Base | 10.3 ft (3165 mm) |
Drawbar Pull - 93 kW/124 hp Engine | 19783 lbf (88 kN) |
Alternator Output | 12V/150A |
Machine Length | 17.3 ft (5260 mm) |
Ground Clearance | 1.4 ft (430 mm) |
Capacity at Maximum Reach | 3075 lb (1395 kg) |
Option (6) | Michelin 460/70 R24 Bibload |
Gross Power | 111 HP (83 kW) |
Maximum Lift Height | 24.9 ft (7.6 m) |
Rear Axle | Open differential with planetary reduction hubs |
Displacement | 207 in³ (3.4 l) |
Forward - 3 | 7 mile/h (11.3 km/h) |
Crowd Forward - Dump | 3.5 s (3.5 s) |
Overall Width - Standard Tires | 7.8 ft (2382 mm) |
Emissions | *Meets Tier 4 Final emission standards. |
Gross Power - 2,200 rpm - Standard | 111 HP (83 kW) |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.2 kg of refrigerant which has a CO2 equivalent 1.575 metric tonne. |
Drawbar Pull - 83 kW/111 hp Engine | 20682 lbf (92 kN) |
Combined - Up and Out | 10.7 s (10.7 s) |
Gross Power - 2,200 rpm - Option 2 | 142 HP (106 kW) |
Model* | Cat C3.4B |
Maximum Fork Crowd Angle | 24° |
Note | *Maximum speed subject to machine configuration. |
Model* | Cat C4.4 ACERT |
Emissions | *Meets Tier 4 Final emission standards. |
Forward - 5 | 15.8 mile/h (25.4 km/h) |
Forward - 4 | 10.4 mile/h (16.7 km/h) |
Overhang | 3.3 ft (1000 mm) |
Bore | 4.1 in (105 mm) |
Forward - 2 | 5.3 mile/h (8.6 km/h) |
Bucket Breakout Force | 16186 lbf (72 kN) |
Quick Coupler Rotation | 152° |
Maximum Torque | 413 ft·lbf (560 N·m) |
Option (5) | Michelin 400/80 24 Power CL |
Option (3) | Michelin 500/70 R24 XMCL |
Gross Power - 2,200 rpm - Option 1 | 124 HP (92.6 kW) |
Type | Cat PG124 6 speed power shift |
Maximum Pump Capacity | 36.9 gal/min (140 l/min) |
Track | 6.5 ft (1988 mm) |
Note | *Represents machine configuration of 106 kW (142 hp/bhp) engine on standard 15.5/80-24 16 ply tires. |
Drawbar Pull - 106 kW/142 hp Engine | 21806 lbf (97 kN) |
Cab Width | 3 ft (900 mm) |
Bore | 3.9 in (99 mm) |
Rated Load Capacity | 8800 lb (3992 kg) |
Stroke | 5 in (127 mm) |
Forward - 6 | 24.9 mile/h (40 km/h) |
Reverse - 3 | 15.8 mile/h (25.4 km/h) |
Emissions | *Meets Tier 4 Final emission standards. |
Gross Power | 124 HP (92.6 kW) |
Stroke | 5 in (127 mm) |
Battery | 1 × 12V 1,000 CCA Battery |
Outside Turning Radius - Over Forks | 14.8 ft (4.51 m) |
Reverse - 2 | 7 mile/h (11.3 km/h) |
Option (7) | Firestone Duraforce |
Overall Height - Standard Tires* | 8.1 ft (2475 mm) |
Noise Levels - In Cab | 74 dB(A) (74 dB(A)) |
Overall Length to Front of Carriage | 17.4 ft (5286 mm) |
Front Axle | High bias, planetary reduction hubs with limited slip differential |
Service Brakes | Boost assisted oil immersed multi disc on both axles |
Diesel Exhaust Fluid | 5 gal (US) (19 l) |
System Type | Load Sensing, Closed Center |
Option (1) | Michelin 15.5 R25 XHA |
Capacity at Maximum Lift Height | 4000 lb (1814 kg) |
Capacity at Maximum Forward Reach | 3075 lb (1395 kg) |
Outside Turning Radius - Over Tires | 12.6 ft (3.85 m) |
Maximum Torque | 391 ft·lbf (530 N·m) |
Auxiliary Hydraulic Flow - Machine Rear | 21 gal/min (80 l/min) |
Displacement | 269 in³ (4.4 l) |
Combined - Down and In | 8.7 s (8.7 s) |
Boom Breakout Force | 10341 lbf (46 kN) |
Departure Angle | 60° |
Gross Power | 142 HP (106 kW) |
Maximum Torque | 339 ft·lbf (460 N·m) |
Operating Weight - With Carriage and Forks* | 18797 lb (8526 kg) |
Bore | 4.1 in (105 mm) |
Capacity at Maximum Height | 4000 lb (1814 kg) |
Displacement | 269 in³ (4.4 l) |
Towable Mass - Hydraulically Braked | 26455 lb (12000 kg) |
Maximum Fork Dump Angle | 128° |
Maximum Forward Reach | 14.1 ft (4.3 m) |
Forward - 1 | 3.6 mile/h (5.8 km/h) |
Model* | Cat C4.4 ACERT |
System Pressure | 3770 psi (260 bar) |
Option (4) | Michelin 440/80 24 Power CL |
Auxiliary Hydraulic Flow - Boom Head - Continuous | 25 gal/min (95 l/min) |
Stroke | 4.3 in (110 mm) |
Noise Levels - External | 106 dB(A) (106 dB(A)) |
Option (2) | Michelin 460/70 R24 XMCL |
Auxiliary Hydraulic Pressure | 3553 psi (245 bar) |
Option (8) | 13 × 24 Solid Tires |
Benefits and Features
Choose the right engine for you – three fuel efficient Cat® engines are available to suit a wide range of applications.
Designed for durability. Easy to access greasing points mean a long, trouble free life for the machine. A Z-bar linkage with 152 degrees of coupler rotation delivers powerful breakout forces and fast cycle times.
A variable displacement piston pump matched to a high performance flow sharing valve makes multi functioning easy. The load sensing system means excellent fuel economy, as the pump only works when required.
The cab is designed with the operator in mind with a multi function joystick and a comfortable working environment. The unique “Operator Preferences” feature allows the machine to be tuned to suit individual operators. Options include a heated air suspension seat, large display screen with pre-loaded load charts, rearview camera, reversing sensors and air conditioning.
Standard Equipment
- Longitudinal Stability Indicator
- Sunscreen
- Mechanical Suspension Seat with Seat Belt
- Roof Wiper
- Heater/De-mister
- Engine Speed Set
- Multi Function Joystick Controller with FNR
- Front and Rear Windscreen Wipers
- Mechanical Parking Brake
- 1 × 12V 1,000 CCA Battery
- Work Lights, 4 × Cab Mounted (2 front, 2 rear) 2 × Boom Mounted
- Reverse Alarm
- Boom Brushes
- Single Auxiliary Service to Boom Head
- Mitas 15.5/80-24 16 ply
- Manual Cat “IT” Interface
- Competitive couplers are available, please consult your Cat dealer for details.
Optional Equipment
- Reversing Camera
- Reversing Sensors
- Electronic Multi function display screen
- Air Suspension Seat with Seat Belt
- Heated Air Suspension Seat with Seat Belt
- Screen Guard
- Roof Guard
- Air Conditioning
- Column Mounted FNR Lever
- SAHR Parking Brake
- 2 × 12V 815 CCA Batteries
- Block Heater 240 Volt
- Product Link Ready, Version 641
- Seven (7) Pin Trailer Service
- Rotating Beacon
- Ride Control with Boom Float
- 2nd Auxiliary Service to Boom Head
- Auxiliary Service to Rear
- Rear Hitch Mirror, Flat
- Rear Hitch Mirror, Convex
- Tool Box
- Boom Safety Brace
- Michelin 460/70 R24 XMCL
- Michelin 500/70 R24 XMCL
- Michelin 400/80 24 Power CL
- Michelin 440/80 24 Power CL
- Michelin 460/70 R24 Bibload
- Michelin 15.5 R25 XHA
- Firestone Duraforce
- 13 × 24 Solid Tires
- Retrieval Hitch
- Hydraulic Pick Up Hitch
- EEC Manual Hitch
- EEC Automatic Hitch
- EEC Automatic Hitch with Piton
- Trailer Braking Valve
- Hydraulic Cat “IT” Interface
- Competitive couplers are available, please consult your Cat dealer for details.
- Floating Fork Carriage
- ISO Class 3 Fixed Fork Carriage
- Side Shift Carriage
- 1 m³ (1.31 yd³) General Purpose Bucket
- 1.5 m³ (1.96 yd³) Rehandling Bucket
- 1.0 m³ (1.31 yd³) Multi Purpose Bucket
- 2.0 m³ (2.62 yd³) Grain Bucket
- 2.5 m³ (3.27 yd³) Grain Bucket
- 3.0 m³ (3.92 yd³) Grain Bucket
- 1225 mm (48 in) Bale Fork
- Grapple Bucket
- Muck Fork and Grapple
- Bale Handler
- Sweeper Collector