Page 8 - CRS Line Card_2017 Railroad Solutions_Digital
P. 8

SKID STEER LOADERS
                                           Approximate              Approximate
          Model          Rated Net Power  Operating Weight  Operating Capacity
          226B3/226D        67.1 hp         5,705 lbs         1,550 lbs
          236D              74.3 hp         6,559 lbs         1,800 lbs
          239D               67 hp           7,289 lbs        1,575 lbs
          246D              74.3 hp         7,424 lbs         2,150 lbs
          259D              74.3 hp         8,846 lbs         2,170 lbs
          262D              74.3 hp         8,011 lbs         2,700 lbs
          279D              74.3 hp         9,893 lbs         2,230 lbs
          299D2               98            11,275 lbs        3,200 lbs



                 COMPACT WHEEL LOADERS
                                    Approximate
          Model     Rated Net Power  Operating Weight  Bucket Capacities  Coupler
          906H2/M       68 hp        12,412 lbs    0.98 - 1.6 yds   X
          908H2/M       68 hp        14,253 lbs    1.2 - 2.0 yds    X




                  WHEEL LOADERS

                                    Approximate
          Model     Rated Net Power  Operating Weight Bucket Capacities  Coupler
          924K          141 hp       28,360 lbs    2.5 - 3.0 yds    X
          928HZ         143 hp       27,140 lbs    2.5 - 3.0 yds    X
          938K          169 hp       36,000 lbs    3.0 -  3.5 yds   X
          938M        168 - 182 hp   36,216 lbs    3.0 - 3.5 yds    X

          950H          197 hp       40,376 lbs    4.0 - 4.5 yds    X
          950K          211 hp       42,811 lbs    4.0 - 4.5 yds    X
          950M          230 hp       42,357 lbs    2.5 - 9.2 yds    X




                 MOTOR GRADERS
                                           Approximate
          Model          Rated Net Power  Operating Weight  Blade Length
          140M/M2/M3         244 hp         37,916 lbs          14’


   8             www.westernstatescat.com/rental
   3   4   5   6   7   8   9   10   11   12   13