Page 6 - Heavy Rents Line Card_2018
P. 6

EXCAVATORS




                                         Excavator attachments available:
                                         36” Compaction Wheel  for 336 Excavator      MP 30 Multi-Processor for 349 Excavator
                                         36” Compaction Wheel for 349 Excavator              Concrete and Shearing Jaws
                                                                                      MP 40 Multi-Processor for 374 Excavator
                                         Cat H-160 Hammer for 336 Excavator 8,000lb Hammer     Concrete and Shearing Jaws
                                         Cat H-160 Hammer for 349 Excavator 10,000lb Hammer






          Model                HP        Approximate Weight (lbs)  Bucket          Max Reach/Depth        Configurations
          322 Long Reach       165              53,350           1 Yard Muck         60’6” / 48’4”        Pin on Bucket
          324 Long Reach       188              54,660           1 Yard Muck         60’6” / 48’4”        Pin on Bucket
          329 Long Reach       204              64,460           1 Yard Muck         60’6” / 48’4”        Pin on Bucket
          335F                 204              81,315            36” - 60”      12’4” Stick 33’4” / 21’2”  Quick Coupler/Thumb
          336E / F L           303              88,400            36” - 72”      10’6” Stick 36’2” / 24’7”  Quick Coupler/Thumb
          336E / F L           303              88,400            36” - 72”      12’6” Stick 38’5” / 26’10”  Quick Coupler/Thumb
          349E / F L Fixed Guage   425         112,400            36” - 80”     12’10” Stick 39’10” / 26’11”  Quick Coupler/Thumb
          374D / F L           476             166,661            48” - 84”      13’7” Stick 44’11” / 29’11”  Quick Coupler
          374D / F L           476             166,661            48” - 84”      15’4” Stick 46’8” / 31’8”  Quick Coupler
          390F L               524             202,874              96”          11’2” Stick 48’8” / 28’6”     -




     6                                          www.WESTERNSTATESCAT.com
   1   2   3   4   5   6   7   8   9   10   11