1.5 m3 (2.0 yd3), Weld-On Teeth

SPECS SUMMARY
Width | 95.8 in (2434 mm) |
Weight | 1490.1 lb (675.9 kg) |
Height | 42.2 in (1073 mm) |
Length | 45.1 in (1146 mm) |
Specifications
Width | 95.8 in (2434 mm) |
Weight | 1490.1 lb (675.9 kg) |
Height | 42.2 in (1073 mm) |
Length | 45.1 in (1146 mm) |
Capacity | 2 yd³ (1.5 m³) |
Base Edge Thickness | 0.7 in (19 mm) |
Number of Teeth | 8 |
Interface Type | ISO Coupler |
Benefits and Features
Ideal for rough grading, utilizing the rear cutting edge, loading and handling.
Additional wear plates on bottom surface of bucket improves bucket life in course aggregate applications.
Performance Series Technology - Innovations in bucket design that improve load-ability of buckets, increasing productivity and decreasing fuel costs.
Bucket capacity and loading characteristics are matched to machine capabilities to ensure maximum usage and productivity.