700 mm (28 in), 28 L (1 ft3), Pin On
Contact Us For Price
SPECS SUMMARY
| Width | 27.6 in (700 mm) |
| Capacity | 1 ft³ (28 l) |
| Weight | 52.9 lb (24 kg) |
| Base Edge Thickness | 0.4 in (10 mm) |
Specifications
| Width | 27.6 in (700 mm) |
| Capacity | 1 ft³ (28 l) |
| Weight | 52.9 lb (24 kg) |
| Base Edge Thickness | 0.4 in (10 mm) |
| Tip Radius | 12.9 in (327 mm) |
| Interface Type | Pin On |
Benefits and Features
Optimized design provides for maximum breakout force realization along with the desired width and capacity.
Rear wear strips help to increase the life of the bucket by protecting the bucket wrapper and providing more wear material.
Added stiffener increases torque resistance of the bucket especially during backwards grading.