



Contact Us For Price
SPECS SUMMARY
Required Hydraulics | High Flow XPS |
Cutting Wheel Diameter - With Teeth | 21.5 in (547 mm) |
Cutting Depth - Below Ground | 20.5 in (521 mm) |
Cutting Head Extension | 11 in (280 mm) |
Specifications
Required Hydraulics | High Flow XPS |
Cutting Wheel Diameter - With Teeth | 21.5 in (547 mm) |
Cutting Depth - Below Ground | 20.5 in (521 mm) |
Cutting Head Extension | 11 in (280 mm) |
Cutting Head Speed at Maximum Flow | 1230 rpm |
Cutting Head Swing Range | 70 degrees |
Cutting Height - Above Ground | 18.5 in (470 mm) |
Cutting Wheel Width - With Teeth | 3.3 in (83 mm) |
Cutting Width - Full Swing Range | 60 in (1524 mm) |
Drive Method | Gerotor Motor- Direct |
Drive Shaft Torque at Maximum Pressure | 345.9 lb/ft (469 N·m) |
Motor Displacement | 6.1 in³ (100 cm³) |
Optimal Hydraulic Pressure | 207-310 bar (3000-4500 psi) |
Overall Height | 32 in (813 mm) |
Overall Length | 68.4 in (1737 mm) |
Overall Width | 46.3 in (1175 mm) |
Optimal Hydraulic Flow | 95-125 L/min (25-33 gpm) |
Weight | 881.8 lb (400 kg) |
Number of Carbide Teeth per Cutting Wheel | 32 |
Benefits and Features
Designed to economically remove stumps in residential, commercial and agricultural settings. Offers increased production over tow-behind grinders in situations where multiple stump removal is required.
Direct drive system features a variable speed, unidirectional, gerotor style motor for optimal cutting wheel speed and high torque for efficient grinding performance.
Heavy-duty cutting wheel and 32 bolt-on and replaceable carbide teeth provide maximum durability and cutting efficiency.
Adjustable cutting wheel swing, extension and depth for superior operator control.
Swing and extension are controlled hydraulically from the operator's compartment using an electro-hydraulic valve for greater productivity and swing cycle time efficiency.
Heavy-duty, dual height, pivoting stand feet provide a stable platform when grinding. Feet are adjustable to compensate for specific machine coupler-to-ground height and tire diameters.