MD6640
Testimonial
Moodsetter Mining Drills
Contact Us For Price
SPECS SUMMARY
| Bit Load | up to 64 000 kg (up to 141,096 lb) |
| Hole Diameter | 270 - 406 mm (10.625 - 16 in) |
| Engine | AC Induction Motor - Dual Shaft 597 kW (800 hp) |
| Single Pass Hole Depth Down To | 70 ft (21.3 m) |
Specifications
| Bit Load | up to 64 000 kg (up to 141,096 lb) |
| Hole Diameter | 270 - 406 mm (10.625 - 16 in) |
| Engine | AC Induction Motor - Dual Shaft 597 kW (800 hp) |
| Single Pass Hole Depth Down To | 70 ft (21.3 m) |
| Number | 4 |
| Multi-Pass Hole Depth Down To | 140 ft (42.7 m) |
| Location | 2 positioned on drill end; 2 on non-drill end |
| Pad Diameter | 44 in (1118 mm) |
| Stroke - Drill End | 66 in (1676 mm) |
| Stroke - Non-Drill End | 66 in (1676 mm) |
| Single Pass Hole Depth | 21,3 m (70 ft) |
| Type | Cat 395 Excavator Style |
| Features (1) | 0°-25° in 5° increments (with optional angle hole equipment) |
| Minimum Ambient Rating - Standard | -40 °F (-40 °C) |
| Maximum Ambient Rating - Standard | 122 °F (50 °C) |
| Winch System - Rating | 12000 lb (5443 kg) |
| Working Weight | 380000 lb (172365 kg) |
Benefits and Features
- Spacious cab mounted on pads to isolate it from vibration
- High visibility, including closed circuit camera system
- Cat ultra-class ergonomic six-way adjustable seat with mechanical swing suspension and footrest
- Pressurized machinery house keeps dust out while helping cool major components
- Three removable roof hatches facilitate easy exchange of major components
- Interior and exterior lights
- Minimizes downtime and reduces owning and operating costs
- 32% more drawbar pull, increasing the machine’s steering performance
- Positive Pin Retention (PPR) system eliminates pin walking
- Square tubular members, welded in a lattice configuration, reduce stress concentrations at welds
- Torsion box reinforcements at every 1.5 meters (5 feet) increase mast rigidity, especially for hard rock drilling and angle hole applications
- Cold and hot weather packages equip the drill for operation at temperatures ranging from -40°C to 50°C (-40°F to 122°F)
- Operates at altitudes up to 5200 m (17,060 ft) with 108 m3/min (3,800 ft3 /min) compressor
- Three access and egress points on deck areas and main access
- Automatic, audible tram alarms