992 Large Wheel Loader

SPECS SUMMARY
Net Power | 814 HP (607 kW) |
Operating Weight | 233430 lb (105882 kg) |
Bucket Capacities | 11.5-24.5 m³ (15-32 yd³) |
Engine Model | Cat® C32B |
Specifications
Net Power | 814 HP (607 kW) |
Operating Weight | 233430 lb (105882 kg) |
Bucket Capacities | 11.5-24.5 m³ (15-32 yd³) |
Engine Model | Cat® C32B |
Emissions | U.S. EPA Tier 4 Final, U.S. EPA Tier 2 Equivalent |
Rated Speed | 1750 rpm |
Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC (Highly Regulated Country) - Standard | 900 HP (671 kW) |
Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC - High Ambient | 937 HP (699 kW) |
Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC (Less Regulated Country) - Standard | 907 HP (676 kW) |
Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC - High Ambient | 944 HP (704 kW) |
Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - Standard | 884 HP (659 kW) |
Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - High Ambient | 921 HP (687 kW) |
Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - Standard | 893 HP (666 kW) |
Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - High Ambient | 931 HP (694 kW) |
Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - Standard | 814 HP (607 kW) |
Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - High Ambient | 814 HP (607 kW) |
Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - Standard | 823 HP (614 kW) |
Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - High Ambient | 823 HP (614 kW) |
Bore | 5.7 in (145 mm) |
Stroke | 6.4 in (162 mm) |
Displacement | 1963.5 in³ (32.1 l) |
Peak Torque - SAE J1995 - Tier 4/HRC - Standard @ 1,200 rpm | 3514 ft·lbf (4765 N·m) |
Peak Torque - SAE J1995 - Tier 4/HRC - High Ambient @ 1,300 rpm | 3555 ft·lbf (4820 N·m) |
Peak Torque - SAE J1995 - Tier 2/LRC - Standard @ 1,200 rpm | 3537 ft·lbf (4796 N·m) |
Peak Torque - SAE J1995 - Tier 2/LRC - High Ambient @ 1,350 rpm | 3570 ft·lbf (4841 N·m) |
Rated Payload - Standard | 25.5 ton (US) (23.1 t) |
Rated Payload - Standard (Material Handler) | 30 ton (US) (27.2 t) |
Rated Payload - High Lift | 22.5 ton (US) (20.4 t) |
Rated Payload - High Lift (Material Handler) | 27 ton (US) (24.5 t) |
Bucket Capacity Range | 11.5-24.5 m³ (15-32 yd³) |
Cat Truck Match - Standard | 775/777/785 |
Cat Truck Match - High Lift | 777/785 |
Transmission Type | Cat Planetary Powershift |
Forward - 1 | 4.3 mile/h (7 km/h) |
Forward - 2 | 7.4 mile/h (11.9 km/h) |
Forward - 3 | 12.7 mile/h (20.5 km/h) |
Direct Drive - Forward 1 | Disabled |
Direct Drive - Forward 2 | 8 mile/h (12.9 km/h) |
Direct Drive - Forward 3 | 14 mile/h (22.6 km/h) |
Reverse - 1 | 4.7 mile/h (7.5 km/h) |
Reverse - 2 | 8.1 mile/h (13 km/h) |
Reverse - 3 | 13.9 mile/h (22.4 km/h) |
Direct Drive - Reverse 1 | 5 mile/h (8 km/h) |
Direct Drive - Reverse 2 | 8.8 mile/h (14.2 km/h) |
Direct Drive - Reverse 3 | 15.3 mile/h (24.7 km/h) |
Lift/Tilt System - Circuit | Positive Flow Control |
Lift/Tilt System - Pump | Variable Displacement Piston |
Maximum Flow at 2,165 rpm | 250 gal/min (950 l/min) |
Relief Valve Setting - Lift/Tilt | 5000 psi (34500 kPa) |
Lift Cylinder - Bore | 9.3 in (235 mm) |
Lift Cylinder - Stroke | 63.5 in (1613 mm) |
Tilt Cylinder - Bore | 11.5 in (292 mm) |
Tilt Cylinder - Stroke | 41.5 in (1055 mm) |
Rack Back | 2.3 s (2.3 s) |
Rack Back - High Lift | 2.3 s (2.3 s) |
Raise | 9 s (9 s) |
Raise - High Lift | 9 s (9 s) |
Dump | 2.6 s (2.6 s) |
Dump - High Lift | 2.6 s (2.6 s) |
Float Down | 3.2 s (3.2 s) |
Float Down - High Lift | 3.2 s (3.2 s) |
Total Hydraulic Cycle Time | 17.1 s (17.1 s) |
Fuel Tank | 385.7 gal (US) (1460 l) |
Cooling Systems | 59.4 gal (US) (225 l) |
Crankcase | 31.7 gal (US) (120 l) |
Transmission | 51.5 gal (US) (195 l) |
Differential - Final Drives - Front | 96.4 gal (US) (365 l) |
Differential - Final Drives - Rear | 96.4 gal (US) (365 l) |
Hydraulic System Factory Fill (Implement) | 104.1 gal (US) (394 l) |
Hydraulic Tank - Implement | 60.2 gal (US) (228 l) |
Hydraulic Factory Fill (Steering) | 32.5 gal (US) (123 l) |
Hydraulic Tank (Steering Tank Only) | 26.3 gal (US) (99.5 l) |
Front | Fixed |
Rear | Trunnion |
Oscillation Angle | ±9° |
Brakes | ISO 3450:2011 |
Steering System - Circuit | Pilot, Load Sensing |
Steering System - Pump | Piston, Variable Displacement |
Maximum Flow at 1,400-1,850 rpm | 70 gal/min (265 l/min) |
Steering Cut Off Pressure | 4500 psi (31000 kPa) |
Total Steering Angle | 80° |
Steering Cycle Times - Low Idle | 4.9 s (4.9 s) |
Steering Cycle Times - High Idle | 3.1 s (3.1 s) |
Ambient Capability Hydraulically Driven Demand Fan - Standard | 109.4 °F (43 °C) |
Ambient Capability, Hydraulically Driven Demand Fan - High | 131 °F (55 °C) |
Note | Machine Sound Level (ISO 6396:2008) - 116 dB(A) |
Note | Machine Sound Level (ISO 6396:2008) - 113 dB(A) |
Ground to Top of Exhaust Stacks | 17 ft (5169 mm) |
Ground to Top of ROPS | 18.3 ft (5571 mm) |
Ground to Top of Hood | 13.1 ft (3983 mm) |
Ground to Center of Front Axle | 4.3 ft (1308 mm) |
Ground to Bumper Clearance | 3.8 ft (1145 mm) |
Ground to Lower Hitch Clearance | 2.2 ft (666 mm) |
Reach - Maximum Lift | 8.2 ft (2503 mm) |
Clearance at Maximum Lift | 15.2 ft (4630 mm) |
B-Pin Height - Maximum Lift | 22.8 ft (6948 mm) |
Maximum Overall Height - Bucket Raised | 30.8 ft (9390 mm) |
Rear Axle - Centerline to Bumper | 13.5 ft (4119 mm) |
Wheel Base | 19.3 ft (5890 mm) |
Maximum Overall Length | 50.8 ft (15489 mm) |
Front Axle Centerline to Bucket Tip | 18 ft (5480 mm) |
Ground to Top of Exhaust Stacks | 17 ft (5169 mm) |
Ground to Top of ROPS | 18.3 ft (5571 mm) |
Ground to Top of Hood | 13.1 ft (3983 mm) |
Ground to Center of Front Axle | 4.3 ft (1308 mm) |
Ground to Bumper Clearance | 3.8 ft (1145 mm) |
Ground to Lower Hitch Clearance | 2.2 ft (666 mm) |
Reach - Maximum Lift | 7.6 ft (2319 mm) |
Clearance at Maximum Lift | 17.2 ft (5256 mm) |
B-Pin Height - Maximum Lift | 24.5 ft (7465 mm) |
Maximum Overall Height - Bucket Raised | 32 ft (9759 mm) |
Rear Axle - Centerline to Bumper | 13.5 ft (4119 mm) |
Wheel Base | 19.3 ft (5890 mm) |
Maximum Overall Length | 51.6 ft (15733 mm) |
Front Axle Centerline to Bucket Tip | 18.8 ft (5724 mm) |
Standard Equipment
- Engine, C32B
- Fuel priming pump (electric)
- Ground-level engine shutdown
- Engine air intake (above hood) precleaner
- Aluminum Modular Radiator (AMR)
- Automatic, ether starting aid
- Electronic throttle lock
- Impeller Clutch Torque Converter (ICTC) with lock-up clutch
- Rimpull control system
- Planetary powershift, 3F/3R electronic control transmission
- Delayed engine shutdown
- Oil-cooled, multi-disc, service brakes
- Electro-hydraulic parking brake
- Auto retarding controls
- Brake temp estimator
- Autoshift
- Standard lift (23 tonnes/25.5 tons face, 27.2 tonnes/30 tons loose)
- Variable displacement implement pumps
- Variable displacement load-sensing steering
- Variable displacement cooling fan pump
- Torque converter lock-up clutch
- Bucket float
- Automatic bucket controls:
– Lift kickout
– Return-to-dig kickout - Default on-demand throttle (economy mode) with HP+ mode button
- Engine idle shutdown
- 150-amp alternator
- Four 1400 CCA batteries
- 10/15 amp, 24V to 12V converter
- Battery – single pole (master disconnect) isolator
- Emergency jump-start receptacle
- Starter and transmission lockout in bumper
- 24V starting and charging system
- Electric starters
- Live line indicators in service center
- LED warning lights (pattern selectable)
- LED lighting system:
– Two front- and rear-mounted LED turn signals
– Four forward-facing running lights
– Three forward-facing flood lights
– Four platform-mounted flood lights
– Two forward-facing high beams
– Four rear-facing floods
– Four stairway lights
– Two engine bay service lights
- Premium seat with heated and actively cooled leather, adjustable lumbar support, air adjustable bolsters on the seat and backrest, seat cushion tilt adjustment and two-way thigh support adjustment
- Bonded glass, tinted
- Trainer seat
- Dual-lever lift and tilt function controls
- Implement kickouts
- Air conditioner
- Cab pressure indicator
- Graphical touchscreen information display conveys real-time operating information and payload measurement
- Heater, defroster, auto temperature controls
- Gauge instrumentation with configurable widgets:
– Status indicators
– Wheel rev counter
– Simplified payload
– TPMS (optional)
– Bucket angle
– Coolant temperature
– Hydraulic oil temperature
– Fuel level
– Power train oil temperature
– Engine speed (tachometer)
– Transmission gear
– Ground speed
– Engine hour meter - Powered cab precleaner
- Operator presence status
- Starting/charging system malfunction
- Electronic OMM
- Operator controls help
- Two USB charging ports
- CB mounting, 12V/24V power and antenna
- 14-pin service port
- 12V power
- Selectable application profiles
- Entertainment radio mute
- Push-To-Start (PTS)
- Warning/indicator instrumentation
- Keypad control with indicator lights
- Dome light in cab
- Lunchbox and beverage holders
- Electro-hydraulic force feedback steering
- Vital Information Management System (VIMS™) with information display: external data port, cycle timer
- Coat hook
- Ground-access ladders
- Rear-vision camera
- Front walkway around cab
- Tie-offs on ROPS
- Steering frame lock
- Stairways on both sides of the machine
- Platform toe kicks
- Retractable seatbelt, operator and trainer seat
- Back-up alarm
- Electric disc horns
- Implement lock switch
- Seatbelt warning
- Entertainment radio mute
- MineStar Health ready
MineStar GUIDE ready
MineStar Edge ready
- Standard ambient package (recommended for site conditions that do not exceed 43° C [110° F])
- Fluid level indicators:
– Implement and cooling fan oil level indicator
– Steering and brake oil level indicator
– Window washer fluid level indicator
– Transmission oil level indicator
– Fuel level indicator
– Engine oil level indicator
– Engine coolant level indicator
– Automatic lubrication system grease tank level indicator
– Starter lockout and LED
– Heavy-duty battery disconnect switch
– Stairway light switch
– Service lighting switch (if equipped)
– Fuel shutoff engine shutdown switch
– Engine oil fast-fill port
– Transmission oil fast-fill port
– Steering and brake hydraulic oil fast-fill port
– Steering and brake hydraulic oil drain port
– Engine coolant fast-fill port
– Implement and cooling fan hydraulic oil fast-fill port
– Implement and cooling fan hydraulic oil drain port
– Automatic lubrication system grease tank fill port
– 24V jump-start receptacle
– 12V power port
– 120V jacket water plug (if equipped)
– 240V jacket water plug (if equipped)
– VIMS key switch
– 14-pin service port
– Transmission lockout and LED - In-tank mounted cartridge-type case drain filters with in-line magnetic plugs on implement, cooling fan, brake and steering pumps
- High-pressure screens on the output side of implement, cooling fan, brake and steering pumps
- Implement pump efficiency monitoring
- Rock guards on linkage grease lines
- Cat O-ring face seal couplings
- Lockable service access doors
- Ecology drains for engine, radiator, hydraulic tank, steering and brake tank, brake cooling tank and axles
- Electronic pressure control of the automatic lubrication system eliminates pressure adjustment and monitors grease thickness for temperature compatibility
- Ground-level fast-fill fuel system
- Drawbar hitch with pin
- Cat XT™ hoses
- Left-side service center
- Oil sampling valves
- Premixed 50% concentration of extended-life coolant with freeze protection to –34° C (–29° F)
- Rear access to cab and service platform
- Load-sensing steering
- Vandalism protection caplocks
- Cooling cleanout service access
- Telematics and Cat Electronic Technician service port in bumper
- Automatic Autolube filling shutoff valve
Optional Equipment
- Advanced auto retarding controls with engine brake
- High lift (20.5 tonnes/22.5 tons face, 24.5 tonnes/27 tons loose)
- Dual pole battery isolator
- Six service lights
- Two hitch-mounted lights
- Rubber-mounted, high-impact resistant solar control glass
- Trainer seat with suspension
- Joystick lift and tilt function controls
- Bluetooth®-enabled machine security
- Sun screen, pull down (front and rear)
- AM/FM/AUX radio
- AM/FM/AUX/USB/BT/CD/SAT radio
- Powered ground-access stairs
- Side-vision cameras (270 degree)
- Cat Detect (rear object detection)
- Wheel chocks
- Secondary steering
- Electric trumpet field horn plus electric shop horn
- Fire suppression ready (tank mounting provision and provision for integration with machine electronics for monitoring faults or activation)
- Emergency stop system
- Cold-weather cooling fan bypass (recommended for temperatures below –29° C [–20° F])
- 120V or 240V coolant heating elements (recommended in conditions from –18° C to –30° C [0° F to –22° F])
- Fuel heater (heated by recirculation using engine heat and a heat exchanger) (recommended in conditions from –18° C to –30° C [0° F to –22° F])
- Heated mirrors
- Cat Payload with Overload Prevention
- New Autodig Components:
– Tire slip prevention
– Lift stall prevention
– Tire set - Operator coaching
- High ambient package (recommended for site conditions that do not exceed 55° C [131° F])
- Rims – 914.4 mm (36") (36 × 45)
113.3 mm (4.5") flange
For use with 45/65R45 and 45/65-45 tires
Tires – 45/65R45
Tires – 45/65-45
- 914.4 mm (36") (36 × 45) (4.5") flange
- Transmission and engine guards
- Diagnostic lines for easy troubleshooting access
- Product Link™ cellular
- Product Link (dual mode – satellite/cellular)
- Sound-suppression package
- Ride control