
HEAVY RENTAL EQUIPMENT
When you need functional, well-maintained heavy rental equipment for your jobsite, Western States Cat has you covered. We are committed to meeting your heavy equipment rental needs with flexible options designed to keep your business profitable and on schedule. Whether you need a machine for a week, a month or longer, we’re here to provide the rental equipment you need and the team to support your operation, exactly when you need it.




Our machines are routinely serviced, thoroughly inspected and ready to get to work on your jobsite. Browse our fleet offerings below, then fill out the form or give us a call at 866-990-0964 to reserve your equipment now.
HEAVY EQUIPMENT AVAILABLE FOR RENT
| Model | HP | Approx. Weight | Bucket | Max Reach/Depth | Configurations |
| 330 Long Reach | 204 | 69,902 | 1 Yard Muck | 60’ / 48’4” | Pin on Bucket |
| 335 | 204 | 81,315 | 36″ – 60″ | 10’6” Stick 33’4” / 21’2” | Quick Coupler/Thumb |
| 336 | 303 | 88,400 | 36″ – 72″ | 12’10” Stick 38’5” / 26’10” | Quick Coupler/Thumb |
| 340 | 347 | 82,700 | 36″ – 72″ | 12’10” Stick 38’6” / 26’5” | Quick Coupler/Thumb |
| 349 | 425 | 112,400 | 36″ – 80″ | 12’10” Stick 39’10” / 26’11” | Quick Coupler/Thumb |
| 352 | 443 | 111,500 | 36″ – 80″ | 12’10” Stick 39’10” / 26’11” | Quick Coupler/Thumb |
| 374 | 476 | 166,661 | 48″ – 90″ | 15’4” Stick 46’7” / 31’7” | Quick Coupler |
| 390F | 524 | 202,874 | 96″ | 11’2” Stick 48’8” / 28’6” | Pin on Bucket |

Excavator attachments available:
36” Compaction Wheel for 336 Excavator
36” Compaction Wheel for 349 Excavator
Cat H-160 Hammer for 336 Excavator 8,000lb Hammer
Cat H-180 Hammer for 349 Excavator 10,000lb Hammer
MP 30 Multi-Processor for 349 Excavator
Concrete cutter
Shear Jaws
| Model | HP | Approx. Weight (lbs) | Blade | Configurations |
| D6N LGP | 150 | 39,895 | VPAT | Drawbar/ARO |
| D5 LGP | 170 | 42,263 | VPAT | Drawbar/ARO |
| D6T XL | 202 | 52,167 | VPAT/SU | Ripper(s)/ARO |
| D6T XW | 202 | 53,170 | VPAT/SU | Ripper(s)/ARO |
| D6T LGP | 202 | 53,561 | VPAT | Ripper(s)/ARO |
| D8T | 312 | 87,733 | U | Ripper(s)/ARO |
| D9T | 436 | 106,618 | SU/U | Ripper(s)/ARO |

| Model | HP | Approx. Weight (lbs) | Blade Length (ft) | Configurations |
| 14/14M3 | 238-285 | 57,250 | 16’ | Ripper(s)/ARO |
| Standard Drive |

| Model | HP | Approx. Weight (lbs) | Bucket Capacity (yards) | Configurations |
| 966M | 311 | 52,161 | 5 – 6.25 Yard Bucket | Fusion Quick Coupler |
| 972/972M | 337 | 56,123 | 5.50 – 6.50 Yard Bucket | Fusion Quick Coupler |
| 980/980M | 425 | 66,623 | 7 – 8 Yard Bucket | Pin On Bucket |
| 982 | 404 | 78,264 | 9.25 Yard Bucket | Pin On Bucket |
6’ and 8’ pallet forks available for 966-972 only

Asphalt Compactors
| Model | HP | Approx. Weight (lbs) | Drum Width (in) |
| CB54 XW | 137 | 26,230 | 79 |
| CB13 | 142 | 28,440 | 79 |
| CB15 | 142 | 30,391 | 84 |
| CB64 | 137 | 28,616 | 84 |
| CB66 | 142 | 29,057 | 84 |
| CB68B | 142 | 31,162 | 84 |
Pneumatic Tired Compactors
| Model | HP | Approx. Weight (lbs) | Compaction Width (in) |
| CW14 | 100.5 | 28,528 | 68 |
| CW16 | 100.5 | 33,069 | 68 |
Soil Compactors
| Model | HP | Approx. Weight (lbs) | Drum Width (in) |
| CP56B | 157 | 25,707 | 84 |
| CP68B | 157 | 32,370 | 84 |
| CP12 | 159 | 26,266 | 84 |
| CS12 | 120 | 27,900 | 84 |
| CS56B | 157 | 25,346 | 84 |
| CS68B | 157 | 31,572 | 84 |
| CS74B | 173 | 35,264 | 84 |
Soil Compactors
| Model | HP | Approx. Weight (lbs) | Blade Width (ft. in) |
| 815F | 253 | 45,765 | 12.4 |
| 815K | 248 | 49,353 | 12.4 |


Articulated Trucks
| Model | HP | Operating Weight (empty) | Capacity/Heaped (yds³) | Notes |
| 730 | 321 | 50,376 lbs | 24 | Tailgate |
| 730C | 370 | 53,131 lbs | 24.6 | Tailgate |
| 745 | 504 | 73,634 lbs | 34.7 | Tailgate |

Tracked Dump Trucks
| Model | HP | Operating Weight (empty) | Capacity/Heaped (yds³) | Notes |
| T14R | 275 | 36,663 | 8.5 | Rubber Track |

Scrapers
| Model | HP | Cap. Struck/Heaped (yd³) | Top Speed Load (mph) | ||
| 623 | 330/365 | 18/23 | 32 | ||
| 627 | 330/365 | 16/22 | 32 | ||

Water Equipment
| Capacity | Transport |
| 12,000 Gallon Stand Tank | 5th Wheel |
| 6,000 Gallon | 730 Water Truck |
| 8,000 Gallon | 740/745 Water Truck |

Download our line card for more information about our heavy equipment rental fleet.